- 28.10.2015
- Posted by: admin
- Category: News
No Comments

Министерство на транспорта, информационните технологии и съобщенията организира информационен ден, посветен на конкурсите за 2016 г. по програма ИКТ и по програма Наука с и за обществото от Рамковата програма за научни изследвания и иновации Хоризонт 2020, който ще се проведе на 4 ноември 2015 г. (сряда) от 10:00 часа в Представителството на Европейската комисия в България, на ул. Г.С. Раковски № 124. Програмата на събитието включва представяне на конкурсите за 2016 г. по програма ИКТ в приоритет Индустриално лидерство и по програма Наука с и за обществото, формите на финансиране и основните правила за участие в Хоризонт 2020.На 20.10.2015 г. беше отворен конкурсът по Работна програма 2016 г. на програма ИКТ в приоритет Индустриално лидерство, а индикативният му бюджет е 444 млн. евро. Повече информация за конкурса може да намерите на адрес:
На 15.10.2015 г. беше отворен конкурсът по Работна програма 2016 г. на програма Наука с и за обществото. Повече информация за конкурса може да намерите на адрес:
| Topic | Budget (EUR) – Year : 2016 | Stages | Opening date | Deadline |
| ICT-39-2016-2017 – CSA Coordination and support action | 800,000 | single-stage | 20 October 2015 | 19 January 2016 |
| ICT-38-2016 – CSA Coordination and support action | 500,000 | single-stage | 20 October 2015 | 19 January 2016 |
| ICT-37-2016 – CSA Coordination and support action | 1,000,000 | single-stage | 20 October 2015 | 19 January 2016 |
| ICT-38-2016 – RIA Research and Innovation action | 500,000 | single-stage | 20 October 2015 | 19 January 2016 |
| ICT-13-2016 – CSA Coordination and support action | 1,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-14-2016-2017 – IA Innovation action | 27,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-21-2016 – IA Innovation action | 14,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-18-2016 – RIA Research and Innovation action | 8,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-26-2016 – IA Innovation action | 18,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-01-2016 – RIA Research and Innovation action | 19,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-36-2016 – IA Innovation action | 3,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-26-2016 – RIA Research and Innovation action | 24,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-18-2016 – CSA Coordination and support action | 1,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-29-2016 – IA Innovation action | 23,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-02-2016 – IA Innovation action | 8,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-06-2016 – IA Innovation action | 10,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-17-2016-2017 – CSA Coordination and support action | 5,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-10-2016 – RIA Research and Innovation action | 31,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-12-2016 – RIA Research and Innovation action | 5,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-29-2016 – RIA Research and Innovation action | 40,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-01-2016 – CSA Coordination and support action | 1,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-12-2016 – IA Innovation action | 15,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-29-2016 – CSA Coordination and support action | 3,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-24-2016 – IA Innovation action | 12,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-03-2016 – RIA Research and Innovation action | 17,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-22-2016 – IA Innovation action | 20,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-25-2016-2017 – RIA Research and Innovation action | 15,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-13-2016 – RIA Research and Innovation action | 25,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-12-2016 – CSA Coordination and support action | 200,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-36-2016 – CSA Coordination and support action | 5,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-22-2016 – RIA Research and Innovation action | 11,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-34-2016 – PCP Pre-Commercial Procurement | 4,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-15-2016-2017 – IA Innovation action | 25,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-06-2016 – RIA Research and Innovation action | 35,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-25-2016-2017 – IA Innovation action | 15,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-35-2016 – RIA Research and Innovation action | 7,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-02-2016 – RIA Research and Innovation action | 12,000,000 | single-stage | 20 October 2015 | 12 April 2016 |
| ICT-03-2016 – CSA Coordination and support action | 1,500,000 | single-stage | 20 October 2015 | 12 April 2016 |
The indicative budget figures for 2017 are accessible in the Horizon 2020 work programme 2016-2017
European CommissionResearch & InnovationParticipant Portal
TOPIC : Celebrating European Science
| Topic identifier: | SwafS-25-2016 |
| Publication date: | 14-10-2015 |
|
|
|
| Types of action: | CSA Coordination and support action | |||
| DeadlineModel: Opening date: |
single-stage 15-10-2015 |
Deadline: | 26-01-2016 17:00:00 | |
|
|
||||
| Time Zone : (Brussels time) | ||||
| Topic | Budget (EUR) – Year : 2016 | Stages | Opening date | Deadline |
| SwafS-16-2016 – CSA Coordination and support action | 3,800,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-19-2016 – CSA Coordination and support action | 1,950,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-15-2016 – CSA Coordination and support action | 3,000,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-02-2016 – ERA-NET-Cofund ERA-NET Cofund | 5,000,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-18-2016 – CSA Coordination and support action | 3,800,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-03-2016-2017 – CSA Coordination and support action | 3,900,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-09-2016 – CSA Coordination and support action | 6,800,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-17-2016 – CSA Coordination and support action | 3,800,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-04-2016 – CSA Coordination and support action | 6,700,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-01-2016 – RIA Research and Innovation action | 3,000,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-20-2016 – CSA Coordination and support action | 870,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-07-2016 – CSA Coordination and support action | 900,000 | single-stage | 13 April 2016 | 30 August 2016 |
| SwafS-25-2016 – CSA Coordination and support action | 500,000 | single-stage | 15 October 2015 | 26 January 2016 |
The indicative budget figures for 2017 are accessible in the Horizon 2020 work programme 2016-2017 documents.